Missions • Quests • Coalitions • Assignments • Reive Skirmish • Delve • Incursion • Vagary • Sinister Reign • Apex | Missions • Escha • Domain Invasion • Geas Fete • Omen
| Ambuscade • Dynamis Divergence • High-Tier Mission Battlefields • Master Trials • Monstrosity • Unity • A.M.A.N. Trove |
Guides • Trust Magic • Mog Garden • Monster Rearing • Job Points • Crafting |
Reforged Armor Artifact:IL109 • IL119/+2/+3Relic: IL109 • IL119/+2/+3Empyrean: IL109 • IL119 | Abjurations IL119 • JSE Necks Superior Equipment: Su1/Su2/Su3/Su4/Su5 • Augments |
|
Ultimate Weapons • Ultimate Augments • Escutcheons | Latest Update Items |
Aug 30, 2016 Atrophy Aura or Pit of Malice tends to be the top skill picks for Underlord’s top players in our guides. If you’re in the safelane, Atrophy Aura does have a disadvantage since it destabilizes the lane and pushes it by default, but it’s trivial if you have effective supports pulling. Underlord tends to be more level dependent than other cores. May 21, 2016 You havent even reached the soft cap for magic damage.it's understandable that you're fighting an endurance fight at that point ( which there is nothing inantely wrong with ). Best strategy? Summon Anri to tank for you. Makes the fight easy even with low dmg. I know I'm a bit of a low level, but that won't stop me!
Were you looking for Warlock's Armor Set or Vitiation Armor Set or Lethargy Armor Set?
Atrophy Armor Set |
---|
(Red Mage) Item Level: 109 |
---|
Head | Atrophy Chapeau DEF:69 HP+17 MP+26 STR+13 DEX+13 VIT+13 AGI+13 INT+20 MND+20 CHR+17 Magic Accuracy+15 Evasion+16 Magic Evasion+51 'Magic Def. Bonus'+2 Haste+5% Elemental magic skill+13 Enhances 'Fast Cast' effect
| Body | Atrophy Tabard DEF:90 HP+25 MP+49 STR+13 DEX+13 VIT+13 AGI+13 INT+22 MND+22 CHR+18 Magic Accuracy+7 'Magic Atk. Bonus'+7 Evasion+19 Magic Evasion+54 'Magic Def. Bonus'+3 Haste+2% Enfeebling magic skill+17 Adds 'Refresh' effect
| Hands | Atrophy Gloves DEF:60 HP+10 MP+12 STR+9 DEX+22 VIT+16 AGI+3 INT+12 MND+21 CHR+12 Accuracy+10 Attack+10 Evasion+10 Magic Evasion+25 'Magic Def. Bonus'+1 Haste+3% Parrying skill+17 Increases enhancing magic effect duration
| Legs | Atrophy Tights DEF:77 HP+20 MP+24 STR+16 VIT+8 AGI+11 INT+21 MND+20 CHR+12 Evasion+12 Magic Evasion+73 'Magic Def. Bonus'+3 Haste+4% Healing magic skill+13 Enhancing magic skill+17 'Cure' potency +9%
| Feet | Atrophy Boots DEF:47 HP+41 MP+47 STR+6 DEX+7 VIT+6 AGI+21 INT+11 MND+12 CHR+21 Accuracy+15 Evasion+25 Magic Evasion+73 'Magic Def. Bonus'+2 Haste+4% Shield skill+13
|
| Atrophy Armor Set +1 |
---|
(Red Mage) Item Level: 119 |
---|
Head | Atrophy Chapeau +1 DEF:96 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+27 MND+27 CHR+24 Magic Accuracy+15 Evasion+36 Magic Evasion+75 'Magic Def. Bonus'+5 Haste+6% Elemental magic skill +13 'Fast Cast'+12%
| Body | Atrophy Tabard +1 DEF:126 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+33 MND+33 CHR+29 Magic Accuracy+10 'Magic Atk. Bonus'+10 Evasion+41 Magic Evasion+80 'Magic Def. Bonus'+6 Haste+3% Enfeebling magic skill +17 'Refresh'+2
| Hands | Atrophy Gloves +1 DEF:84 HP+22 MP+14 STR+11 DEX+33 VIT+25 AGI+5 INT+19 MND+33 CHR+19 Accuracy+10 Attack+10 Evasion+22 Magic Evasion+37 'Magic Def. Bonus'+3 Haste+3% Parrying skill +17 Enhancing magic effect duration +16
| Legs | Atrophy Tights +1 DEF:108 HP+43 MP+29 STR+25 VIT+12 AGI+17 INT+34 MND+29 CHR+19 Evasion+27 Magic Evasion+107 'Magic Def. Bonus'+6 Haste+5% Healing magic skill +13 Enhancing magic skill +17 'Cure' potency +10%
| Feet | Atrophy Boots +1 DEF:66 HP+48 MP+49 STR+10 DEX+11 VIT+10 AGI+33 INT+17 MND+19 CHR+34 Accuracy+20 Evasion+55 Magic Evasion+107 'Magic Def. Bonus'+5 Haste+4% Shield skill +13
|
|
Atrophy Armor Set +2 |
---|
(Red Mage) Item Level: 119 |
---|
Head | Atrophy Chapeau +2 DEF:106 HP+54 MP+48 STR+24 DEX+24 VIT+24 AGI+24 INT+32 MND+32 CHR+29 Magic Accuracy+44 Evasion+46 Magic Evasion+85 'Magic Def. Bonus'+6 Haste+6% Elemental magic skill +15 Magic burst damage +5 'Fast Cast'+14%
| Body | Atrophy Tabard +2 DEF:136 HP+81 MP+88 STR+26 DEX+26 VIT+26 AGI+26 INT+38 MND+38 CHR+34 Magic Accuracy+45 'Magic Atk. Bonus'+15 Evasion+51 Magic Evasion+90 'Magic Def. Bonus'+7 Haste+3% Enfeebling magic skill +19 'Refresh' potency +1 'Refresh'+2
| Hands | Atrophy Gloves +2 DEF:94 HP+33 MP+21 STR+16 DEX+38 VIT+30 AGI+10 INT+24 MND+38 CHR+24 Accuracy+43 Attack+20 Evasion+32 Magic Evasion+47 'Magic Def. Bonus'+4 Haste+3% Parrying skill +19 Weapon Skill Damage +3% Enhancing magic effect duration +18
| Legs | Atrophy Tights +2 DEF:118 HP+64 MP+43 STR+30 VIT+17 AGI+22 INT+39 MND+34 CHR+24 Accuracy+39 Evasion+37 Magic Evasion+117 'Magic Def. Bonus'+7 Haste+5% Healing magic skill +15 Enhancing magic skill +19 'Cure' potency +11%
| Feet | Atrophy Boots +2 DEF:76 HP+72 MP+73 STR+15 DEX+16 VIT+15 AGI+38 INT+22 MND+24 CHR+39 Accuracy+46 Evasion+65 Magic Evasion+117 'Magic Def. Bonus'+6 Haste+4% Shield skill +15 Chance of successful block +5
| Set Bonus: +Accuracy, Ranged Accuracy, and Magic Accuracy |
| Atrophy Armor Set +3 |
---|
(Red Mage) Item Level: 119 |
---|
Head | Atrophy Chapeau +3 DEF:116 HP+64 MP+58 STR+29 DEX+29 VIT+29 AGI+29 INT+37 MND+37 CHR+34 Magic Accuracy+54 Evasion+56 Magic Evasion+95 'Magic Def. Bonus'+7 Elemental magic skill +17 Haste+6% Magic burst damage +10 'Fast Cast'+16%
| Body | Atrophy Tabard +3 DEF:146 HP+91 MP+98 STR+31 DEX+31 VIT+31 AGI+31 INT+43 MND+43 CHR+39 Magic Accuracy+55 'Magic Atk. Bonus'+20 Evasion+61 Magic Evasion+100 'Magic Def. Bonus'+8 Haste+3% Enfeebling magic skill +21 'Refresh' potency +2 'Refresh'+3
| Hands | Atrophy Gloves +3 DEF:104 HP+43 MP+31 STR+21 DEX+43 VIT+35 AGI+15 INT+29 MND+43 CHR+29 Accuracy+53 Attack+30 Evasion+42 Magic Evasion+57 'Magic Def. Bonus'+5 Haste+3% Parrying skill +21 Weapon Skill Damage +6% Enhancing magic effect duration +20
| Legs | Atrophy Tights +3 DEF:128 HP+74 MP+53 STR+35 VIT+22 AGI+27 INT+44 MND+39 CHR+29 Accuracy+49 Evasion+47 Magic Evasion+127 'Magic Def. Bonus'+8 Haste+5% Healing magic skill +17 Enhancing magic skill +21 'Cure' potency +12%
| Feet | Atrophy Boots +3 DEF:86 HP+82 MP+83 STR+20 DEX+21 VIT+20 AGI+43 INT+27 MND+29 CHR+44 Accuracy+56 Evasion+75 Magic Evasion+127 'Magic Def. Bonus'+7 Haste+4% Shield skill +17 Chance of successful block +10
| Set Bonus: +Accuracy, Ranged Accuracy, and Magic Accuracy |
|
Notes
- Set bonus scales up as additional pieces are equipped to a maximum of 5 pieces:
- 2 pieces = +15 to Accuracy, Ranged Accuracy, and Magic Accuracy
- 3 pieces = +30 to Accuracy, Ranged Accuracy, and Magic Accuracy
- 4 pieces = +45 to Accuracy, Ranged Accuracy, and Magic Accuracy
- 5 pieces = +60 to Accuracy, Ranged Accuracy, and Magic Accuracy
- The set bonus is also activated by Regal Accessories from Ou.
Reforged Artifact Armor Sets |
---|
WAR | - Pummeler's
| MNK | - Anchorite's
| WHM | - Theophany
| BLM | - Spaekona's
|
RDM | - Atrophy
| THF | - Pillager's
| PLD | - Reverence
| DRK | - Ignominy
|
BST | - Totemic
| BRD | - Brioso
| RNG | - Orion
| SAM | - Wakido
|
NIN | - Hachiya
| DRG | - Vishap
| SMN | - Convoker's
| BLU | - Assimilator's
|
COR | - Laksamana's
| PUP | - Foire
| DNC | - Maxixi
| SCH | - Academic's
|
GEO | RUN |
Nav: | Reforged Artifact/+1/+2/+3↔Reforged Relic/+1/+2/+3↔Reforged Empyrean/+1 |
---|
Atrophy Aura On Magic Dmg 2
Atrophy Aura On Magic Dmg Lyrics
Atrophy Aura On Magic Dmg Video
You Might Also Like These Articles
Retrieved from 'https://www.bg-wiki.com/index.php?title=Atrophy_Armor_Set&oldid=586223'