Modifiers are special attributes that can randomly generate on Gear items, making them more powerful or giving them utility.
Associated with myoepithelial cells- specialized cells that contract when stimulated by teh nervous system, contractions forces sweat into and through the glands duct system to. Skills need to be equipped in the character sheets to be usable in combat, where up to four (unlocked at Level 10, 15 and 25) can be equipped at a time. As of the+1 Edition update, Skill Points have been removed, unlocking all skills from the start. Values of skills are based on the character's base attributes, level, and weapon upgrades. To provide a reference, values written on this page are.
Modifier Generation Mechanics[edit | edit source]
Not all modifiers can generate on all items. Several properties possessed by these modifiers restrict what items can generate with them:
- Item Class Restriction (Item Class): If assigned, has a value of either 0, 1, 2, or 3.
- 0: Modifier can only appear on Weapons
- 1: Modifier can only appear on Skills
- 2: Modifier can only appear on Weapons and Skills
- 3: Modifier can only appear on Amulets
- Required Tags: A given modifier can only appear on items with all of the required tags.
- Forbidden Tags: A given modifier can only appear on items with none of the forbidden tags.
- Forbidden Modifiers: A given modifier can only appear on items which have not already generated with any of the forbidden modifiers.
- Forbidden Items: A given modifier cannot appear on forbidden items.
These restrictions do not apply to the guaranteed modifiers of Legendary Items, which are generated after all other modifiers. As a result, Legendary items often have combinations of modifiers which are unobtainable on other kinds of items.
Stat-Boosting Modifiers[edit | edit source]
Stat-boosting modifiers are the only modifiers which can be applied multiple times to the same item. Only present on Amulets as well as on '++' and 'S' Weapons and Skills, they grant Stats to the player while these items are equipped. The effects bestowed by these stats are listed just underneath the white text in the item's tooltip.
Name | Effect | Notes |
---|---|---|
Brutality Up | +1 Brutality | |
Tactics Up | +1 Tactics | |
Survival Up | +1 Survival |
Note: A given item can only generate with stat-boosting modifiers corresponding to that item's base scaling stats (e.g. most Shields cannot generate with Brutality Up because their damage only scales with Survival).
Minor Modifiers[edit | edit source]
Minor modifiers are written in green text. The number of minor modifiers on an item is limited only by the modifier cap imposed by its gear level.
Name | Description | Item Class | Required Tags | Forbidden Tags | Forbidden Modifiers | Forbidden Items | Notes |
---|---|---|---|---|---|---|---|
Can't Be Sold | Cannot be sold | Starting items at the beginning of the Prisoners' Cells always have this modifier. Persists through rerolls. | |||||
Clean Food | Reduces your infection level by 10% | Can only appear on food starting from 4 BSC. Cannot appear on infected food. | |||||
Infected Food | Food infected with the Malaise | Can only appear on food starting from 4 BSC. If you consume infected food, your infection level increases by 1. Cannot appear on clean food. | |||||
Fire Damage | +30% damage on a burning target | 2 | No Damage, Shield, Negligible Damage, Fire | Full Life Damage, Super Crit | Oil Grenade, Marksman's Bow | ||
Cannot Interrupt | Cannot be interrupted by an enemy's attack | 0 | Forced modifier on all Survival-scaling weapons (except shields). | ||||
Heavy Damage | +20% damage | 0 | Heavy Weapon | No Damage | Heavy Crit, Heavy Damage Rare, Double Damage Free, Quad Damage Free, More Damage | Damage increase only affects the modifered weapon. | |
Heavy Crit | Critical hits +30% damage | 0 | Heavy Weapon | No Damage, No Critical | Super Crit, Heavy Crit, Heavy Damage Rare, Double Damage Free, Quad Damage Free, More Damage | Critical damage increase only affects the modifered weapon. | |
Heavy Death Thaw | Victims slow down all nearby enemies when they die | 0 | Heavy Weapon | No Damage, Ice | Stun Damage | This slowdown lasts 1.5 seconds. | |
Bleed Damage | +60% damage to a bleeding target | 2 | Bleed, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Marksman's Bow | ||
Ice Damage | +175% damage to a frozen target | 2 | Ice, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Marksman's Bow | ||
Slow Damage | +25% damage to a slowed-down target | 0 | Ice, No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Marksman's Bow | ||
Poison Damage (Weapon) | +100% damage to a poisoned target | 0 | No Damage, Poison, Shield, Negligible Damage | Poison On Hit, Full Life Damage, Super Crit | Marksman's Bow | ||
Poison Damage (Skill) | +100% damage to a poisoned target | 1 | No Damage, Poison, Shield, Negligible Damage | Poison On Hit, Full Life Damage, Super Crit | |||
Stun Damage | +25% damage to a stunned target | 0 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit | Marksman's Bow | ||
Back Damage | +15% damage for hits in the back | 0 | No Damage, Shield, Ranged, Negligible Damage, Heavy Weapon | Full Life Damage, Super Crit | Assassin's Dagger | ||
Long Stun | Stun duration +50% | 2 | Stun | ||||
Poison Skin | Poisons enemies that wound you | 3 | Poison from this modifier deals 35 base DPS for 8 seconds. Damage scales with your highest stat. | ||||
Poison Skin Area | Emits a toxic cloud when you take damage | 3 | Poison Skin | Toxic cloud lasts for 6 seconds and periodically inflicts stacks of poison on enemies within it. Each stack deals 15 base DPS for 4 seconds with DPS scaling with your highest stat. | |||
Poison Shield | Poisons enemies blocked with a parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Ice Shield | Poison stacks inflicted on parry deal 25 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. |
Bleed Shield | Causes enemies to bleed when you parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Ice Shield | Bleed stacks inflicted on parry deal 15 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. |
Fire Shield | Burns enemies blocked with a parry | 0 | Shield | Ice | Poison Shield, Bleed Shield, Fire Shield, Frost Shield | Ice Shield | Burning stacks inflicted on parry deal 15 base DPS for 3 seconds. DPS scales with the shield's current scaling stat. |
Frost Shield | Freezes enemies blocked with a parry | 0 | Shield | Posion, Fire | Grenade, Posion Cloud on Hit, Poison on Hit, Bleed on Hit, Death Poison, Death Fire, Front Arrow, Arrow Salve, Up Arrow | Ice Shield | Freezing effect lasts for 3 seconds. |
Shield Absorb | Absorbs +7% of damage when held up | 0 | Shield | Parry Shield, Rampart, Force Shield | |||
Shield Bullet Absorb | Absorbs +95% of projectile damage when held up. | 0 | Shield | Shield Absorb | Parry Shield | ||
Bullet Armor | Damage from projectiles reduced by -75% | 3 | Bullet Armor, Survival Up | ||||
Super Crit | Critical hits +20% damage | 0 | No Damage, No Critical | Critical damage increase only affects the modifered weapon. | |||
Pierce | Shots pierce the first target | 2 | Has Bullets | Explosive Crossbow, Alchemic Carbine, Sonic Crossbow, Ice Bow, Boomerang, Hemorrhage, The Boy's Axe, War Javelin | |||
Up Arrow | Shoots an arrow upwards ([30 base] damage) | 0 | Electric, Ice, Shield | The arrow fired will travel 45 degrees in the direction you are facing. The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | |||
Front Arrow | Shoots an arrow in front of you ([35 base] damage) | 0 | Ice, Shield | The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | |||
Back Arrow | Shoots an arrow behind you ([40 base] damage) | 0 | Has Bullets | Ice | The arrow has a 0.5-second internal cooldown and scales its damage with the weapon's current scaling stat. | ||
Extra Ammo | Ammo +3 | 0 | Limited Ammo | Very Few Ammo | Ammo added by this modifier is not affected by the Ammunition Mutation | ||
Bomb Dodge | Dodging plants a bomb ([25 base] damage) | 3 | Fire Dodge | The bomb has a 2-second internal cooldown and scales its damage with your highest stat. | |||
Grenade | Launches a grenade ([15 base] damage) | 0 | Ice, Shield | Up Arrow, Back Arrow, Front Arrow | The grenade cannot unfreeze enemies, has a 2-second internal cooldown, and scales its damage with your highest stat. | ||
Oil Deploy | The trap spreads inflammable oil | 1 | Deployable | Short Cooldown | Oil created by this modifier lasts for 20 seconds before vanishing. | ||
Poison Deploy | Generates a toxic cloud around the trap | 1 | Deployable | Poison, Short Cooldown | Toxic clouds created by this modifier last for 5 seconds, inflicting stacks of poison dealing 10 base DPS for 3 seconds. Poison DPS scales with the active skill's current scaling stat. | ||
Death Fire | Victims burn when they die | 2 | No Damage, Fire | Death Fire, Death Freeze, Death Poison, Death Explosion, Death Worm | Creates a pool of fire for 5 seconds. Enemies in the flames are inflicted with stacks of burning which deal 10 base DPS for 3 seconds, scaling their DPS with the item's current scaling stat. | ||
Death Poison | Victims emit a toxic cloud when they die | 2 | No Damage | Death Fire, Death Freeze, Death Poison, Death Explosion, Death Worm | Alchemic Carbine | Toxic clouds created by this modifier last for 7 seconds and inflict stacks of poison dealing 7 base DPS for 4.5 seconds. Poison DPS scales with the item's current scaling stat. | |
Death Freeze | Victims freeze nearby enemies (1.8 seconds) when they die | 2 | No Damage | Death Fire, Death Freeze, Death Poison, Death Explosion, Death Worm | |||
Death Explosion | The victims' remains explode ([6 base] damage) | 2 | No Damage | Death Fire, Death Freeze, Death Poison, Death Explosion, Death Worm | Swarm | Explosion damage scales with the item's current scaling stat. Enemies drop several viscera on death. | |
Death Worm | Biters crawl from the dead | 2 | No Damage | Death Fire, Death Freeze, Death Poison, Death Explosion, Death Worm | Swarm | Enemies drop 1-2 biters on death which die after 9 seconds of life. Biter damage scales with the item's current scaling stat (see Swarm page for biter stats). | |
Dive Attack Fire | Downward smash attacks burn the ground | 3 | Only long dive attacks trigger this affix. Pools of fire created by this modifier last for 3.5 seconds, inflicting stacks of burning which deal 9 base DPS for 2.2 seconds. Burning DPS scales with your highest stat. | ||||
Dive Attack Oil | Downward smash attacks cover the ground with inflammable oil | 3 | Oil slicks created by this modifier last for 20 seconds. Stacks of oil inflicted on enemies by diving attacks last for 15 seconds. | ||||
Triple Jump | An extra jump in mid-air | 3 | The bonus jump has diminished height compared to the standard double jump. | ||||
Quadruple Jump | Two extra jumps in mid-air | 3 | Triple Jump | The second bonus jump has greatly diminished height compared to the standard double jump. | |||
Cell Gold | Get gold as well as a cell | 3 | Causes Cell drops from enemies to also drop an equal number of Golden Cells. Cannot appear on Amulets in Daily Runs | ||||
Long Thaw | Slow down after thaw 2x longer | 2 | Ice | Ice Shard | |||
Thaw Area | Slow down after thaw spreads to nearby enemies | 2 | Ice | Ice Shard | |||
Ice Bleed | Upon thawing, the enemy suffers from bleeding | 2 | Ice | Ice Shard | Bleeding from this modifier deals 20 base DPS for 3 seconds. Bleeding DPS scales with the item's current scaling stat. | ||
Ammo Retrieval | Arrows stuck in enemies come back | 2 | Explosive | ||||
Oil on Use | Covers the ground around you with inflammable oil | 1 | No Damage | Short Cooldown | Fire on Use, Oil and Fire on Use | Oil created by this modifier lasts for 15 seconds. | |
Poison on Use | Generates a toxic cloud around you | 1 | No Damage | Deployable, Short Cooldown | Toxic Cloud | Toxic clouds created by this modifier last for 5 seconds, inflicting stacks of poison dealing 20 base DPS for 2.5 seconds. Poison DPS scales with the active skill's current scaling stat. | |
Fire on Use | Burns the ground around you | 1 | No Damage | Short Cooldown | Pools of fire created by this modifier last for 4 seconds, inflicting stacks of burning dealing 30 base DPS for 3 seconds. Burning DPS scales with the active skill's current scaling stat. | ||
Deployed Damage | +10% damage when you are near it | 1 | Deployable, Need Power | 'It' refers to modified deployable. | |||
Deployed Resist | Take -25% damage when you are near it | 1 | Deployable, Need Power | 'It' refers to modified deployable. | |||
Oil | Spreads inflammable oil on the enemy | 2 | Ice, Fire, Bleed, Electric, No Damage, Oil | Poison Cloud on Hit, Oil, Oil Deploy, Oil on Use | Magnetic Grenade | Oil stacks inflicted by this modifier last for 10 seconds. | |
Lightning AoE | Electrocutes nearby enemies for 8 seconds | 1 | No Damage | Short Cooldown | While active, up to 3 enemies near the player are electrified once every 0.37 seconds for 50 base DPS each. Shock DPS scales with the active skill's current scaling stat. | ||
Heal on Use | Heals 15% HP when used | 1 | Transform on Use | Pet |
Major Modifiers[edit | edit source]
Major modifiers grant powerful effects. A single item may only have one major modifier generate normally, except in some special cases like Legendary items. These rare modifiers have either a star, a skull with multiplier (Double/Quad Damage), or a blood drop (Leech) in front of them.
Name | Description | Item Class | Required Tags | Forbidden Tags | Forbidden Modifiers | Forbidden Items | Notes |
---|---|---|---|---|---|---|---|
Colorless | Colorless (the highest level applies) | 2 | Only colorless and legendary items generate with this modifier. | ||||
Ignore Global Shield | Can break shields | 0 | Appears only on Symmetrical Lance dropped by Hand of the King. | ||||
Heavy Damage Rare | +40% damage | 0 | Heavy Weapon | No Damage | Heavy Crit, Heavy Damage, Double Damage Free, Quad Damage Free, More Damage | Damage increase only affects the modified weapon. | |
Heavy Stun | Stuns the victim | 0 | Heavy Weapon | No Damage, Stun | Stun Damage, Heavy Death Thaw | Stun from this modifier lasts 0.5 seconds. | |
Super Pierce | Shots pierce all enemies | 2 | Has Bullets | Pierce | Explosive Crossbow, Alchemic Carbine, Sonic Crossbow, Infantry Bow, Boomerang, Hemorrhage, The Boy's Axe, War Javelin | ||
Run Speed on Use | Increases your movement speed for 10 seconds | 1 | No Damage | Short Cooldown | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | This modifier increases movement speed by 40% for the effect's duration. | |
Run Speed on Crit | Increases your movement speed for 5 seconds after a critical hit | 0 | No Damage, Negligible Damage, No Critical | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | Swift Sword | This modifier increases movement speed by 20% for the effect's duration. | |
Strong Ice | Enemies hit by this will thaw more slowly | 2 | Ice | Ice Shard | Enemies frozen by the modified item now have a 33% chance to not unfreeze upon taking damage. | ||
Extra Ammo Few | Ammo +1 | 0 | Limited Ammo, Very Few Ammo | ||||
Run Speed on Kill | Increases your movement speed for 5 seconds after killing an enemy | 2 | No Damage, Negligible Damage | Run Speed on Crit, Run Speed on Kill, Run Speed on Use | Swift Sword | This modifier increases movement speed by 20% for the effect's duration. | |
Poison on Hit | Poisons the enemy | 2 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil | Poison Cloud on Hit, Bleed on Hit, Oil, Oil Deploy, Oil on Use | Magnetic Grenade, Sadist's Stiletto | Damaging an enemy inflicts a stack of poison dealing 8 base DPS for 6 seconds. Poison DPS scales with the item's current scaling stat. Poison stack creation has a 0.5-second internal cooldown. | |
Bleed on Hit | Makes the victim bleed | 2 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil | Poison Cloud on Hit, Bleed on Hit, Oil, Oil Deploy, Oil on Use | Magnetic Grenade, Sadist's Stiletto | Damaging an enemy inflicts a stack of bleeding which deals 10 base DPS for 3 seconds. Bleed DPS scales with the item's current scaling stat. Bleeding stack creation has a 0.5-second internal cooldown. | |
Oil and Fire on Use | Covers the ground with oil that burns around you | 1 | No Damage | Short Cooldown | Oil on Use, Fire on Use | Ignited oil lasts for 6 seconds and inflicts stacks of burning which deal 30 base DPS for 3 seconds (before accounting for bonus damage from oil). Burning DPS scales with the active skill's current scaling stat. | |
Fire Bullet | Shots leave a trail of flames | 2 | Ranged, Has Bullets | Ice, Fire, No Damage | Knife Dance, Great Owl of War | Projectiles launched by the item create pools of fire beneath them as they travel. These pools of fire, lasting for 2 seconds, inflict stacks of burning which deal 8 base DPS for 1.6 seconds. Burning DPS scales with the item's current scaling stat. | |
Poison Bullet | Shots explode into a toxic cloud | 0 | Ranged, Has Bullets | Ice, Fire, Poison, No Damage | Alchemic Carbine, Boomerang | Projectiles launched by the weapon create toxic clouds at the end of their flight which last for 2 seconds and inflict stacks of poison dealing 7 base DPS for 3.5 seconds. Poison DPS scales with the weapon's current scaling stat. | |
Poison Cloud on Hit | Victims release a toxic cloud with each hit | 0 | Ice, Fire, Bleed, Electric, Poison, No Damage, Oil, Deployable | Poison Cloud on Hit, Oil, Oil Deploy, Oil on Use | Toxic clouds, lasting for 3 seconds, inflict stacks of poison dealing 8 base DPS for 6 seconds. Poison DPS scales with the active skill's current scaling stat. | ||
Counter Attack | Attacking just after a parry deals +300% damage | 0 | Shield | Force Shield | Damage bonus from parrying lasts for 2 seconds | ||
Ice Armor | The enemies that hit you freeze | 3 | Bullet Armor, Poison Skin, Poison Skin Area | Freeze effect lasts for 1.5 seconds. | |||
Retaliation | The damage you take is inflicted on the enemy | 3 | The damage you take is dealt to enemies as triple the original amount. | ||||
Arrow Salve | Shoots a volley of arrows ([7 base] damage / arrow) | 1 | Has Bullets, Ice, Short Cooldown | Front Arrow | Phaser | Each salvo contains 8 arrows, each dealing the listed base damage. Arrow volleys have a 4-second internal cooldown, and arrow damage scales with the active skill's current scaling stat. | |
More Damage | +15% damage | 2 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Quad Damage, Heavy Damage, Quad Damage Free, Leech | Damage increase only affects the modifered item. | ||
Double Damage | +100% damage inflicted on enemies, +100% damage taken! | 2 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Leech | Marksman's Bow | Damage inflicted multiplier only affects the modified item and is included in tooltip DPS. Damage received multiplier can stack. | |
Quad Damage | +300% damage inflicted on enemies, +300% damage taken! | 0 | No Damage, Shield, Negligible Damage | Full Life Damage, Super Crit, Double Damage, Leech | Cursed Sword, Marksman's Bow, Boomerang | Damage inflicted multiplier only affects the modified item and is included in tooltip DPS. Damage received multiplier can stack. | |
Double Damage Free | +100% damage inflicted on enemies! | 0 | No Damage | Only specific Legendary versions of items generate with this modifier (e.g. Broadsword, Lightning Bolt). Damage multiplier is included in tooltip DPS. | |||
Quad Damage Free | +300% damage inflicted on enemies! | 0 | No Damage | Only Legendary Front Line Shields used to generate with this modifier, before this shield was reworked in update v1.1. | |||
Leech | 1% of HP recovered per attack (close combat), +100% damage taken! | 0 | Shield, Ranged, No Damage, Negligible Damage, Heal | Full Life Damage, Super Crit, Legendary, Double Damage, Leech | Cursed Sword, Frantic Sword | Healing from landing attacks has a 0.2-second internal cooldown. Damage received multiplier can stack. | |
Poison Immunity | Poison has no effect on you | 3 | Does not provide protection against infection stacks inflicted by Castle Elites (or by all enemies on 4 BSC or highest). | ||||
Poison Heal | Poison heals you instead of wounding you | 3 | Poison Immunity | Standing in poison now heals you for 2 points every 0.2 seconds. | |||
Fire Feet | You burn the ground when you run (3 seconds) | 3 | Fire Dodge, Bomb Dodge, Poison Dodge | As the player moves along the ground, they create pools of fire at their feet which, contrary to what the in-game description says, last for 5 seconds and inflict stacks of burning which deal 15 base DPS for 3 seconds. Burning DPS scales with your highest stat. | |||
Fire Dodge | You burn the ground when you dodge (3 seconds) | 3 | Whenever the player rolls, they create pools of fire in their wake which, contrary to what the in-game description says, last for 2 seconds and inflict stacks of burning which deal 12 base DPS for 3 seconds. Burning DPS scales with your highest stat. | ||||
Poison Dodge | Dodging creates a toxic cloud (4 seconds) | 3 | Fire Dodge, Bomb Dodge | Toxic clouds created by rolling last for 3 seconds, contrary to what the in-game description says, and inflict stacks of poison dealing 9 base DPS for 4 seconds. Poison DPS scales with your highest stat. | |||
Full Life Damage | +50% damage when you are at max HP | 0 | No Damage, Shield, Negligible Damage | Cursed Sword, Frantic Sword | Damage increase only affects the modifered weapon. | ||
Invisibility | Invisible after 5s without attacking. The first invisible attack inflicts +150% damage | 3 | Bomb Dodge, Fire Dodge, Fire Feet | Attacks of all kinds and actions that trigger cutscenes (entering doors, grabbing scrolls, opening chests, etc.) will interrupt invisibility. | |||
Bleed Poison | Bleeding causes poisoning | 2 | Bleed | Bleed Propagation | Poison stacks created by this modifier have the same duration as the relevant bleeding stacks, but half their DPS. | ||
Bleed Propagation | A victim of bleeding spreads it to other enemies nearby | 2 | Bleed | Bleeding stacks created by this modifier deal 20 base DPS for 4 seconds, but cannot cause further bleed propagation on their own. Bleeding DPS scales with the item's current scaling stat. | |||
Mario Jump | Jumping on an enemy stuns it | 3 | Landing on an enemy's head deals 10 base damage and stuns it for 2 seconds. Damage scales with your highest stat. | ||||
Secret Hint | Reveals secret walls | 3 | All wall runes, floor runes, challenge rune and fragile floors will shine for a brief moment when they are in range. | ||||
Global Shield on Use | Generates a shield when used | 1 | Short Cooldown | Tonic | The shield lasts 0.5 seconds. | ||
See Invisible | Reveals invisible enemies | 3 | |||||
Heal Mid Life | 1% HP recovered per melee attack, up to 50% | 0 | Healing from landing attacks has a 0.2-second internal cooldown. Only appears on Frantic Swords. |
Navigation wiki | |
---|---|
Gear • Biomes (Map) • Runes • Mutations • Enemies • Bosses • NPCs |