Esper Reference - EsperTech. Esper Reference.
- Ffbe Esper Evocation Dmg Based On Char Or Esper 1
- Ffbe Esper Evocation Dmg Based On Char Or Esper Download
- Ffbe Esper Evocation Dmg Based On Char Or Esperando
- Wiki
- Action
- Tools
- Jan 23, 2017 A made by request video about which esper is the best for certain unit. I made this video using my JP account because they have more espers than the global one, but this guide was also made for.
- Dec 05, 2018 Sign in to like videos, comment, and subscribe. Watch Queue Queue.
Espers are available in this game as unit enhancing feature and traditional summoning ability.
- You will unlock your first esper, Siren, as part of the story. Other espers can be obtained after defeating them in a dungeon.
- To gain benefits of an esper, you have to equip it to a unit, located in the units menu, just below the units.
- When equipped to a unit, that unit gains stats increase based on 1% of the esper's stats as well as any abilities the esper learned.
- Leveling up an esper increases its stats and skill points.
- Skill points can be used to unlock skill nodes containing additional stats or abilities. There are three rings of nodes. Level 1 contains nodes costing 5 SP near the center, then increasing to 10 SP. Level 2 contains mainly nodes costing 30 SP in the penultimate ring. Level 3 contains nodes costing between 80-120 SP in the outermost ring.
- When an esper reaches its maximum level, not all of the nodes will be obtainable. Esper ores are used to obtain the remaining nodes by raising an esper's SP. Esper ores in an esper's respective color will be worth 1.5 times SP.
- You can level up an esper with magicites, with certain colored ones worth 1.5 times experience.
- Once leveled up to a maximum level, you can fight their stronger version in the same dungeon you fought them previously. Defeating them will evolve the esper to the next rarity tier. Their skill tree will be expanded and their level reset to 1. Any skill points you accumulated/spent will carry over.
- The esper skill grid can be reset, thus undoing all previously spent SP to that specific esper. One free esper SP reset is available, but only for use on one esper. Afterwards, additional resets cost 100 lapis.
Esper List[edit | edit source]
Ffbe Esper Evocation Dmg Based On Char Or Esper 1
Image | Name | Location | Magicite | Role | Primary Stats | Growth Rate |
---|---|---|---|---|---|---|
Siren | Siren's Tower | Blue | Support | MP/MAG/SPR | 30/40/50 | |
Ifrit | Inferno Hollow | Red | Physical Damage, Magic Damage | HP/ATK | 30/40/50 | |
Golem | Zadehl Southersands | Orange | Tank, Physical Damage, Magic Damage | HP/MP/DEF | 30/40/50 | |
Shiva | Lanzelt Mountains | Violet | Magic Damage, Support | MP/MAG/SPR | 30/40/50 | |
Ramuh | Thunder Summit | Yellow | Magic Damage | MP/MAG/SPR | 30/40/50 | |
Diabolos | Wicked Peaks | Black | Magic Damage, Physical Damage | HP/MP/MAG | 30/40/50 | |
Carbuncle | Carbuncle Grove | White | Support, Physical Damage | MP/MAG/SPR | 30/40/50 | |
Odin | Eroded Castle | None | Physical Damage | HP/ATK/DEF | 30/40/50 | |
Titan | Cave of the Titan | Orange | Physical Damage | HP/ATK/DEF | 30/40/50 | |
Lakshmi | Lordless Castle Interior | None | Healing, Support | HP/MP/SPR | 30/40/50 | |
Tetra Sylphid | Sylph's Cavern | Green | Magic Damage, Physical Damage, Support | HP/MP/MAG | 30/40/50 | |
Bahamut | Realm of the Dragon King | None | Physical Damage, Magic Damage, Versatile | HP/MP/ATK DEF/MAG/SPR | 31/41/51 | |
Fenrir | Howling Mountains | Black/Violet | Support | HP/ATK/MAG | 32/42/52 | |
Leviathan | Ruins of the Water God | Blue/Green | Magic Damage | HP/MP/ATK/MAG | 33/43/53 | |
Phoenix | Cave of Rebirth | Red/Orange | Healing, Magic Damage | HP/MP/SPR | 32/42/52 | |
Alexander | Sacred Valley | White/Yellow | Tank, Magic Damage, Physical Damage, Support | HP/DEF/MAG/SPR | 32/42/52 | |
Anima | Pit of Chains | Black/Blue | Magic Damage, Physical Damage, Support | ATK/MAG/SPR | 32/42/52 | |
Asura | The Six Realms | None | Physical Damage, Magic Damage, Support, Versatile | HP/MP/ATK DEF/MAG/SPR | 31/41/51 | |
Kokuryu | Raven Falls Basin | Orange/Blue | Physical Damage | HP/MP/ATK | 33/43/53 |
Bonus Stats Comparison[edit | edit source]
Compared stats are 1% of their actual stats, to reflect their bonus stats to units.
Esper | HP | MP | ATK | DEF | MAG | SPR | Total | Total-HP/MP |
---|---|---|---|---|---|---|---|---|
Siren | 54 | 62 | 42 | 46 | 61 | 61 | 326 | 210 |
Ifrit | 70 | 45 | 74 | 50 | 38 | 38 | 315 | 200 |
Golem | 78 | 60 | 50 | 72 | 30 | 30 | 320 | 182 |
Shiva | 58 | 75 | 39 | 44 | 70 | 70 | 356 | 223 |
Ramuh | 44 | 80 | 36 | 29 | 76 | 64 | 329 | 205 |
Diabolos | 66 | 75 | 28 | 44 | 64 | 43 | 320 | 179 |
Carbuncle | 52 | 72 | 25 | 61 | 52 | 77 | 339 | 215 |
Odin | 73 | 61 | 80 | 66 | 48 | 50 | 378 | 244 |
Titan | 86 | 33 | 71 | 62 | 31 | 43 | 326 | 207 |
Lakshmi | 72 | 65 | 38 | 44 | 44 | 71 | 334 | 197 |
Tetra Sylphid | 59 | 68 | 43 | 38 | 78 | 50 | 336 | 209 |
Bahamut | 96 | 94 | 85 | 85 | 85 | 85 | 530 | 340 |
Fenrir | 68 | 48 | 73 | 39 | 73 | 39 | 340 | 224 |
Leviathan | 95 | 69 | 63 | 59 | 76 | 60 | 422 | 258 |
Phoenix | 76 | 64 | 39 | 47 | 48 | 70 | 344 | 204 |
Alexander | 71 | 35 | 40 | 64 | 57 | 75 | 342 | 236 |
Anima | 53 | 46 | 61 | 54 | 75 | 72 | 361 | 262 |
Asura | 82 | 95 | 99 | 92 | 80 | 82 | 530 | 353 |
Kokuryu | 78 | 62 | 64 | 36 | 42 | 30 | 312 | 172 |
With all bonus:
Esper | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|
Siren | 98 | 91 | 63 | 68 | 88 | 90 |
Ifrit | 110 | 65 | 110 | 77 | 58 | 57 |
Golem | 130 | 85 | 76 | 113 | 43 | 43 |
Shiva | 93 | 109 | 59 | 68 | 103 | 102 |
Ramuh | 71 | 114 | 54 | 45 | 112 | 94 |
Diabolos | 100 | 111 | 44 | 64 | 96 | 63 |
Carbuncle | 79 | 103 | 40 | 89 | 78 | 118 |
Odin | 115 | 92 | 123 | 99 | 71 | 74 |
Titan | 140 | 49 | 108 | 94 | 47 | 63 |
Lakshmi | 110 | 97 | 57 | 66 | 64 | 105 |
Tetra Sylphid | 89 | 100 | 64 | 57 | 117 | 73 |
Bahamut | 103 | 101 | 92 | 92 | 92 | 92 |
Fenrir | 106 | 79 | 109 | 58 | 109 | 58 |
Leviathan | 156 | 106 | 95 | 90 | 121 | 90 |
Phoenix | 134 | 94 | 58 | 69 | 75 | 104 |
Alexander | 114 | 52 | 59 | 99 | 85 | 116 |
Anima | 81 | 70 | 94 | 84 | 114 | 109 |
Asura | 84 | 106 | 110 | 98 | 85 | 87 |
Kokuryu | 87 | 64 | 68 | 37 | 45 | 32 |
Resistance Comparison[edit | edit source]
Once an esper has reached their 3, they will gain a +100% increase in resistance to a status ailment. Additionally some espers can have their elemental resistances artificially increased by +10%, up to +20%.
Esper | Fire | Ice | Lightning | Water | Wind | Earth | Light | Dark | Ailments |
---|---|---|---|---|---|---|---|---|---|
Siren | - | - | -50% | +50% | - | - | - | - | Sleep |
Ifrit | +50% | -50% | - | - | - | - | - | - | Blind |
Golem | - | - | - | - | -50% | +50% | - | - | Confuse |
Shiva | -50% | +50% | - | - | - | - | - | - | Paralyze |
Ramuh | - | - | +50% | -50% | - | - | - | - | Silence |
Diabolos | - | - | - | - | - | - | -50% | +50% | Poison |
Carbuncle | - | - | - | - | - | - | +50% | -50% | Disease |
Odin | - | - | - | - | - | - | - | - | Paralyze |
Titan | - | - | - | - | -50% | +50% | - | - | Petrify |
Lakshmi | - | - | - | - | - | - | - | - | Confuse |
Tetra Sylphid | - | - | - | - | +50% | -50% | - | - | Sleep |
Bahamut | - | - | - | - | - | - | - | - | - |
Fenrir | -50% | +50% | - | - | - | - | -25% | +25% | Petrify |
Leviathan | - | - | -50% | +50% | +25% | -25% | - | - | Silence |
Phoenix | +50% | -50% | - | - | -25% | +25% | - | - | Disease |
Alexander | - | - | +25% | -25% | - | - | +50% | -50% | Poison |
Anima | - | - | -25% | +25% | - | - | -50% | +50% | Confuse |
Asura | - | - | - | - | - | - | - | - | - |
Kokuryu | - | - | -50% | +50% | -25% | +25% | - | - | - |
Killers Comparison[edit | edit source]
Esper | Physical Killers | Magical Killers |
---|---|---|
Siren | - | - |
Ifrit | Beasts (125%) Plants (125%) | Beasts (75%) Plants (75%) |
Golem | Insects (125%) Stones (125%) | Insects (75%) Stones (75%) |
Shiva | - | - |
Ramuh | - | Demons (50%) Stones (50%) |
Diabolos | Demons (125%) Humans (125%) | Demons (75%) Humans (75%) |
Carbuncle | Fairies (50%) | - |
Odin | Dragons (125%) Undeads (50%) | Dragons (75%) |
Titan | - | - |
Lakshmi | - | - |
Tetra Sylphid | Birds (125%) | Birds (75%) |
Bahamut | Plants (50%) Beasts (50%) Aquatics (50%) Insects (50%) Machinas (50%) Undeads (50%) | Plants (50%) Beasts (50%) Aquatics (50%) Insects (50%) Machinas (50%) Undeads (50%) |
Fenrir | - | - |
Leviathan | Aquatics (75%) Fairies (75%) | Aquatics (125%) Fairies (125%) |
Phoenix | Undeads (75%) | Undeads (125%) |
Alexander | Machinas (75%) | Machinas (125%) |
Anima | - | - |
Asura | Humans (50%) | Humans (50%) |
Kokuryu | Stones (50%) Aquatics (50%) | - |
Ffbe Esper Evocation Dmg Based On Char Or Esper Download
Evocations[edit | edit source]
Esper | 1 | 2 | 3 | Effects | Hitframes | ||
---|---|---|---|---|---|---|---|
Siren | 60x | 120x | 210x | Water magic damage to all enemies Inflict sleep (50%/60%/70%) to all enemies | 170 | 170 | 170 |
Ifrit | 70x | 140x | 235x | Fire physical damage to all enemies | 110 | 110 | 110 |
Golem | - | - | - | Mitigate physical damage taken (50%/60%/70%) for 1 turn to all allies | 30 | 30 | 30 |
Shiva | 70x | 140x | 190x | Ice magic damage to all enemies | 80 | 110 | 110 |
Ramuh | 70x | 140x | 210x | Lightning magic damage to all enemies | 140 | 110 | 110 |
Diabolos | 80x | 170x | 300x | Dark magic damage to all enemies | 30 | 190 | 400 |
Carbuncle | - | - | - | Reflect 1 magic spell taken for 2/3/4 turns to all allies | 30 | 30 | 30 |
Odin | 100x | 200x | 210x | Physical damage to all enemies Inflict death (50%/60%) to all enemies (2 form) | 70 | 70 | 70 |
Titan | 80x | 170x | 220x | Earth physical damage to all enemies | 170 | 170 | 120 |
Lakshmi | - | - | - | Restore HP (50%/75%/100%) to all allies | 240 | 240 | 240 |
Tetra Sylphid | 90x | 180x | 230x | Wind magic damage to all enemies | 150 | 190 | 230 |
Bahamut | 300x | 2500x | - | Magic damage to all enemies | 170 | 210 | - |
Fenrir | - | - | - | Increase ATK/DEF/MAG/SPR (50%/80%/120%) for 3 turns to all allies Negate 1 physical attack for 3 turns to all allies (2 form) | 30 | 30 | 30 |
Leviathan | 280x | 380x | 400x | Water magic damage to all enemies | 80 | 120 | 160 |
Phoenix | 20.5x | 82x | 200x | Fire magic damage to all enemies Revive all KO'd allies (10%/40%/90% HP) | 110 | 110 | 110 |
Alexander | 50x | 140x | 210x | Light magic damage to all enemies | 100 | 110 | 110 |
Anima | 42x | 120x | 210x | Dark magic damage to all enemies | 80 | 60 | 80 |
Asura | 280x | 2200x | - | Physical damage to all enemies | 40 | 70 | - |
Kokuryu | 280x | 380x | - | Water physical damage to all enemies | 80 | 80 | - |
Unreleased Espers[edit | edit source]
Name | |
---|---|
Upcoming Rarities | |
Kokuryu 3★ |
Esper Experience Chart[edit | edit source]
Level | 1 Star | 2 Star | 3 Star |
---|---|---|---|
1 | - | - | - |
2 | 21 | 13 | 2773 |
3 | 84 | 53 | 6381 |
4 | 190 | 119 | 11053 |
5 | 337 | 212 | 16586 |
6 | 527 | 331 | 22861 |
7 | 759 | 477 | 29800 |
8 | 1033 | 649 | 37344 |
9 | 1349 | 848 | 45448 |
10 | 1708 | 1074 | 54076 |
11 | 2108 | 1325 | 63198 |
12 | 2551 | 1604 | 72788 |
13 | 3036 | 1909 | 82824 |
14 | 3563 | 2240 | 93288 |
15 | 4132 | 2598 | 104163 |
16 | 4743 | 2982 | 115433 |
17 | 5397 | 3393 | 127085 |
18 | 6093 | 3831 | 139107 |
19 | 6831 | 4294 | 151489 |
20 | 7611 | 4785 | 164219 |
21 | 8433 | 5302 | 177288 |
22 | 9297 | 5845 | 190689 |
23 | 10204 | 6415 | 204413 |
24 | 11152 | 7012 | 218452 |
25 | 12143 | 7635 | 232800 |
26 | 13176 | 8284 | 247450 |
27 | 14251 | 8960 | 262396 |
28 | 15369 | 9662 | 277633 |
29 | 16528 | 10391 | 293154 |
30 | 17730 | 11147 | 308954 |
Total | 180,356 | 113,390 | 3,753,145 |
31 | - | 11929 | 325030 |
32 | - | 12738 | 341376 |
33 | - | 13573 | 357988 |
34 | - | 14434 | 374861 |
35 | - | 15322 | 391992 |
36 | - | 16237 | 409377 |
37 | - | 17178 | 427012 |
38 | - | 18145 | 444893 |
39 | - | 19139 | 463018 |
40 | - | 20160 | 481383 |
Total | 180,356 | 272,245 | 7,770,075 |
41 | - | - | 499985 |
42 | - | - | 518821 |
43 | - | - | 537888 |
44 | - | - | 557183 |
45 | - | - | 576704 |
46 | - | - | 596449 |
47 | - | - | 616414 |
48 | - | - | 636597 |
49 | - | - | 656996 |
50 | - | - | 677608 |
51 | - | - | 698432 |
52 | - | - | 719465 |
53 | - | - | 740706 |
54 | - | - | 762152 |
55 | - | - | 783801 |
56 | - | - | 805651 |
57 | - | - | 827701 |
58 | - | - | 849949 |
59 | - | - | 872392 |
60 | - | - | 895031 |
Total | 180,356 | 272,245 | 21,600,000 |
Colored Megacite (without bonus) | 150 | 227 | 18,000 |
Colored Megacite (with 1.5x bonus) | 100 | 151 | 12,000 |
Colored Supercite (without bonus) | 7 | 11 | 900 |
Colored Supercite (with 1.5x bonus) | 5 | 7 | 600 |
Ffbe Esper Evocation Dmg Based On Char Or Esperando
Level | 1 Star | 2 Star |
---|---|---|
1 | - | - |
2 | 84 | |
3 | 337 | |
4 | 759 | |
5 | 1349 | |
6 | 2108 | |
7 | 3036 | |
8 | 4132 | |
9 | 5397 | |
10 | 6831 | |
11 | 8433 | |
12 | 10204 | |
13 | 12143 | |
14 | 14251 | |
15 | 16528 | |
16 | 18974 | |
17 | 21588 | |
18 | 24371 | |
19 | 27322 | |
20 | 30442 | |
21 | 33731 | |
22 | 37189 | |
23 | 40815 | |
24 | 44610 | |
25 | 48573 | |
26 | 52705 | |
27 | 57006 | |
28 | 61475 | |
29 | 66113 | |
30 | 70920 | |
Total | 721,426 | |
31 | - | |
32 | - | |
33 | - | |
34 | - | |
35 | - | |
36 | - | |
37 | - | |
38 | - | |
39 | - | |
40 | - | |
Total | 721,426 | |
Colored Megacite (without bonus) | 601 | |
Colored Megacite (with 1.5x bonus) | 400 |
Level | 1 Star | 2 Star | 3 Star |
---|---|---|---|
1 | - | - | - |
2 | 42 | 27 | 3268 |
3 | 169 | 106 | 7598 |
4 | 379 | 239 | 13205 |
5 | 675 | 424 | 19845 |
6 | 1054 | 663 | 27377 |
7 | 1518 | 954 | 35705 |
8 | 2066 | 1299 | 44759 |
9 | 2699 | 1697 | 54485 |
10 | 3415 | 2147 | 64840 |
11 | 4216 | 2651 | 75788 |
12 | 5102 | 3208 | 87297 |
13 | 6072 | 3817 | 99343 |
14 | 7126 | 4480 | 111901 |
15 | 8264 | 5196 | 124952 |
16 | 9487 | 5964 | 138478 |
17 | 10794 | 6786 | 152463 |
18 | 12185 | 7661 | 166891 |
19 | 13661 | 8589 | 181751 |
20 | 15221 | 9570 | 197029 |
21 | 16866 | 10604 | 212715 |
22 | 18594 | 11690 | 228798 |
23 | 20407 | 12830 | 245269 |
24 | 22305 | 14023 | 262119 |
25 | 24287 | 15269 | 279338 |
26 | 26353 | 16568 | 296921 |
27 | 28503 | 17920 | 314859 |
28 | 30738 | 19325 | 333145 |
29 | 33057 | 20783 | 351772 |
30 | 35460 | 22294 | 370736 |
Total | 360,715 | 226,784 | 4,502,647 |
31 | - | 23858 | 390029 |
32 | - | 25475 | 409647 |
33 | - | 27145 | 429584 |
34 | - | 28868 | 449835 |
35 | - | 30644 | 470395 |
36 | - | 32473 | 491259 |
37 | - | 34356 | 512424 |
38 | - | 36291 | 533885 |
39 | - | 38279 | 555638 |
40 | - | 40320 | 577679 |
Total | 360,715 | 544,493 | 9,323,022 |
41 | - | - | 600004 |
42 | - | - | 622610 |
43 | - | - | 645494 |
44 | - | - | 668651 |
45 | - | - | 692080 |
46 | - | - | 715776 |
47 | - | - | 739738 |
48 | - | - | 763960 |
49 | - | - | 788443 |
50 | - | - | 813181 |
51 | - | - | 838173 |
52 | - | - | 863417 |
53 | - | - | 888909 |
54 | - | - | 914647 |
55 | - | - | 940629 |
56 | - | - | 966853 |
57 | - | - | 993317 |
58 | - | - | 1020018 |
59 | - | - | 1046954 |
60 | - | - | 1074124 |
Total | 360,715 | 544,493 | 25,920,000 |
Colored Megacite (without bonus) | 300 | 453 | 21,600 |
Colored Megacite (with 1.5x bonus) | 200 | 302 | 14,400 |
Colored Supercite (without bonus) | 15 | 22 | 1,080 |
Colored Supercite (with 1.5x bonus) | 10 | 15 | 720 |
Level | 1 Star | 2 Star | 3 Star |
---|---|---|---|
1 | - | - | - |
2 | 63 | 40 | |
3 | 253 | 159 | |
4 | 569 | 358 | |
5 | 1012 | 636 | |
6 | 1581 | 994 | |
7 | 2277 | 1431 | |
8 | 3099 | 1948 | |
9 | 4048 | 2545 | |
10 | 5123 | 3221 | |
11 | 6325 | 3976 | |
12 | 7653 | 4811 | |
13 | 9107 | 5726 | |
14 | 10689 | 6720 | |
15 | 12396 | 7794 | |
16 | 14230 | 8947 | |
17 | 16191 | 10179 | |
18 | 18278 | 11492 | |
19 | 20492 | 12883 | |
20 | 22832 | 14355 | |
21 | 25298 | 15905 | |
22 | 27892 | 17536 | |
23 | 30611 | 19245 | |
24 | 33457 | 21035 | |
25 | 36430 | 22904 | |
26 | 39529 | 24852 | |
27 | 42754 | 26880 | |
28 | 46106 | 28987 | |
29 | 49585 | 31174 | |
30 | 53190 | 33441 | |
Total | 541,070 | 340,174 | |
31 | - | 35787 | |
32 | - | 38213 | |
33 | - | 40718 | |
34 | - | 43302 | |
35 | - | 45966 | |
36 | - | 48710 | |
37 | - | 51533 | |
38 | - | 54436 | |
39 | - | 57418 | |
40 | - | 60480 | |
Total | 541,070 | 816,737 | |
41 | - | - | |
42 | - | - | |
43 | - | - | |
44 | - | - | |
45 | - | - | |
46 | - | - | |
47 | - | - | |
48 | - | - | |
49 | - | - | |
50 | - | - | |
51 | - | - | |
52 | - | - | |
53 | - | - | |
54 | - | - | |
55 | - | - | |
56 | - | - | |
57 | - | - | |
58 | - | - | |
59 | - | - | |
60 | - | - | |
Total | 541,070 | 816,737 | |
Colored Megacite (without bonus) | 450 | 680 | |
Colored Megacite (with 1.5x bonus) | 300 | 453 |
See also[edit | edit source]
Pages in category 'Espers'
The following 27 pages are in this category, out of 27 total.