Consider helping out in updating the wiki for 3.9.0 - see Path of Exile Wiki:To-do list/3.9.0.
List of enchantmentmodifiers that can spawn on boots.
Name | Labyrinth | Stats | Spawn Weighting |
---|---|---|---|
Enchantment Chaos Damage 1 | N/A | Adds 44 to 64 Chaos Damage if you've taken a Critical StrikeRecently | boots 25 default 0 |
Enchantment Chaos Damage 2 | N/A | Adds 88 to 132 Chaos Damage if you've taken a Critical StrikeRecently | boots 25 default 0 |
Enchantment Chaos Damage 3 | N/A | Adds 120 to 180 Chaos Damage if you've taken a Critical StrikeRecently | boots 25 default 0 |
Enchantment Fire Damage 1 | N/A | Adds 16 to 24 Fire Damage if you've Killed Recently | boots 100 default 0 |
Enchantment Fire Damage 2 | N/A | Adds 33 to 50 Fire Damage if you've Killed Recently | boots 100 default 0 |
Enchantment Fire Damage 3 | N/A | Adds 45 to 68 Fire Damage if you've Killed Recently | boots 100 default 0 |
Enchantment Attack and Cast Speed 1 | N/A | 8% increased Attack and Cast Speed if you've Killed Recently | boots 100 default 0 |
Enchantment Attack and Cast Speed 2 | N/A | 12% increased Attack and Cast Speed if you've Killed Recently | boots 100 default 0 |
Enchantment Attack and Cast Speed 3 | N/A | 16% increased Attack and Cast Speed if you've Killed Recently | boots 100 default 0 |
Enchantment Status Ailments 1 | N/A | 6% chance to Freeze, Shock and Ignite if you haven't Crit Recently | boots 100 default 0 |
Enchantment Status Ailments 2 | N/A | 8% chance to Freeze, Shock and Ignite if you haven't Crit Recently | boots 100 default 0 |
Enchantment Status Ailments 3 | N/A | 10% chance to Freeze, Shock and Ignite if you haven't Crit Recently | boots 100 default 0 |
Enchantment Cold Damage 1 | N/A | Adds 16 to 24 Cold Damage if you've been HitRecently | boots 100 default 0 |
Enchantment Cold Damage 2 | N/A | Adds 33 to 50 Cold Damage if you've been HitRecently | boots 100 default 0 |
Enchantment Cold Damage 3 | N/A | Adds 45 to 68 Cold Damage if you've been HitRecently | boots 100 default 0 |
Enchantment Critical Strike Chance 1 | N/A | 60% increased Critical Strike Chance if you haven't Crit Recently | boots 100 default 0 |
Enchantment Critical Strike Chance 2 | N/A | 90% increased Critical Strike Chance if you haven't Crit Recently | boots 100 default 0 |
Enchantment Critical Strike Chance 3 | N/A | 120% increased Critical Strike Chance if you haven't Crit Recently | boots 100 default 0 |
Enchantment Attack Dodge 1 | N/A | 6% Chance to DodgeAttackHits if you've taken a Critical StrikeRecently | boots 100 default 0 |
Enchantment Attack Dodge 2 | N/A | 8% Chance to DodgeAttackHits if you've taken a Critical StrikeRecently | boots 100 default 0 |
Enchantment Attack Dodge 3 | N/A | 10% Chance to DodgeAttackHits if you've taken a Critical StrikeRecently | boots 100 default 0 |
Enchantment Elemental Penetration 1 | N/A | Damage Penetrates 6% of Enemy Elemental Resistances if you haven't Killed Recently | boots 25 default 0 |
Enchantment Elemental Penetration 2 | N/A | Damage Penetrates 8% of Enemy Elemental Resistances if you haven't Killed Recently | boots 25 default 0 |
Enchantment Elemental Penetration 3 | N/A | Damage Penetrates 10% of Enemy Elemental Resistances if you haven't Killed Recently | boots 25 default 0 |
Enchantment Leech 1 | N/A | 0.4% of Damage Leeched as Life if you've Killed Recently | boots 100 default 0 |
Enchantment Leech 2 | N/A | 0.5% of Damage Leeched as Life if you've Killed Recently | boots 100 default 0 |
Enchantment Leech 3 | N/A | 0.6% of Damage Leeched as Life if you've Killed Recently | boots 100 default 0 |
Enchantment Regeneration 1 | N/A | Regenerate 1% of Life per second if you were HitRecently | boots 100 default 0 |
Enchantment Regeneration 2 | N/A | Regenerate 1.5% of Life per second if you were HitRecently | boots 100 default 0 |
Enchantment Regeneration 3 | N/A | Regenerate 2% of Life per second if you were HitRecently | boots 100 default 0 |
Enchantment Lightning Damage 1 | N/A | Adds 1 to 56 Lightning Damage if you haven't Killed Recently | boots 100 default 0 |
Enchantment Lightning Damage 2 | N/A | Adds 1 to 120 Lightning Damage if you haven't Killed Recently | boots 100 default 0 |
Enchantment Lightning Damage 3 | N/A | Adds 1 to 160 Lightning Damage if you haven't Killed Recently | boots 100 default 0 |
Enchantment Mana Cost 1 | N/A | 10% reduced Mana Cost of Skills if you've been HitRecently | boots 100 default 0 |
Enchantment Mana Cost 2 | N/A | 14% reduced Mana Cost of Skills if you've been HitRecently | boots 100 default 0 |
Enchantment Mana Cost 3 | N/A | 18% reduced Mana Cost of Skills if you've been HitRecently | boots 100 default 0 |
Enchantment Mana Regeneration 1 | N/A | 30% increased Mana Regeneration Rate if you've cast a SpellRecently | boots 100 default 0 |
Enchantment Mana Regeneration 2 | N/A | 50% increased Mana Regeneration Rate if you've cast a SpellRecently | boots 100 default 0 |
Enchantment Mana Regeneration 3 | N/A | 70% increased Mana Regeneration Rate if you've cast a SpellRecently | boots 100 default 0 |
Enchantment Movement Speed 1 | N/A | 6% increased Movement Speed if you haven't been HitRecently | boots 100 default 0 |
Enchantment Movement Speed 2 | N/A | 8% increased Movement Speed if you haven't been HitRecently | boots 100 default 0 |
Enchantment Movement Speed 3 | N/A | 10% increased Movement Speed if you haven't been HitRecently | boots 100 default 0 |
Enchantment Spell Dodge 1 | N/A | 5% chance to DodgeSpellHits if you've taken Spell DamageRecently | boots 100 default 0 |
Enchantment Spell Dodge 2 | N/A | 6% chance to DodgeSpellHits if you've taken Spell DamageRecently | boots 100 default 0 |
Enchantment Spell Dodge 3 | N/A | 8% chance to DodgeSpellHits if you've taken Spell DamageRecently | boots 100 default 0 |
Enchantment Stun Avoidance 1 | N/A | 50% chance to Avoid being Stunned if you've Killed Recently | boots 100 default 0 |
Enchantment Stun Avoidance 2 | N/A | 65% chance to Avoid being Stunned if you've Killed Recently | boots 100 default 0 |
Enchantment Stun Avoidance 3 | N/A | 80% chance to Avoid being Stunned if you've Killed Recently | boots 100 default 0 |
Poe Boots Do 1-120 Lightning Dmg Download
Retrieved from 'https://pathofexile.gamepedia.com/index.php?title=List_of_boot_enchantment_mods&oldid=580251'
Poe Boots Do 1-120 Lightning Dmg 2
- For trappers you want the enhancements that give bonus while you haven't killed/critted recently on boots and the ones that trigger when you get hit on gloves. You can get free 90% increased critical strike chance or 1-120 added lightning damage (adds to both spells/traps and attacks), 8% elemental penetration, 8% chance to freeze/shock/ignite.
- (6 to 12)% increased Elemental Damage with Weapons-Adds (32–48 to 40–60) Cold Damage Adds (1–80 to 1–100) Lightning Damage (10 to 15)% increased Attack Speed (60 to 80)% increased Critical Strike Chance 15% increased Quantity of Items Dropped by Slain Frozen enemies 30% increased Rarity of Items Dropped by Slain Shocked enemies.
Physical damage recipe: weapon + blacksmith’s whetstone + rustic sash. The increased physical damage value will depend on rarity of the rustic sash – normal sash will give you 20-49% physical damage, magic sash will give you 50-69% physical damage and rare sash will give you – 70-89% physical damage.