Brave Hercules, a demigod son of Jupiter, born with impossible strength and force of will; for whom no task is insurmountable, no heroic deed unachievable. Yet, Like all of Jupiter’s illegitimate children, Hercules once drew the ire of Juno, and though he is now known as a hero, his greatest achievements might never have been done without Juno’s initial tragic involvement. SMITE, the world's No. 1 Action MOBA, puts players in control of mythological Gods from a third-person perspective. Now on PC, Xbox One, PS4, & Mac!
Maximum level | https://ningate.netlify.app/90-dmg-mods-or-dual-status-vay-hek.html. V |
---|---|
Primary items | |
Secondary items | |
Enchantment weight | 5 |
Incompatible with | Bane of Arthropods, Sharpness |
Numeric ID* |
Smite is an enchantment applied to a sword or axe, increasing the damage dealt to undead mobs.
Dnd 5e dmg pdf download. 5e Dmg.pdf - Free download Ebook, Handbook, Textbook, User Guide PDF files on the internet quickly and easily.
Mtashed has pretty lousy talents on the gun. Division dmg or dps reddit 2017. It is important that you have a high damage roll on the weapon, then the talents are secondary.
- 1Usage
- 1.1Damage per hit
Usage[edit]
Smite applied to a sword or axe increases damage dealt to skeletons, zombies, withers, wither skeletons, zombie pigmen, skeleton horses, strays, husks, phantoms, and drowned.
Each level separately adds 2.5 ( x 1.25) extra damage on each hit to undead mobs.
Damage per hit[edit]
These tables detail how much damage is done per attack based on the level of enchantment used, assuming the target is not wearing armor and the attack is fully charged.[Java Edition only] Critical damage is in parentheses.
Smite Game History Dmg Mitigated List
Java Edition[edit]
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold sword | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone sword | 5 (7.5) | 7.5 (10) | 10 (12.5) | 12.5 (15) | 15 (17.5) | 17.5 (20) |
Iron sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond sword | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Netherite sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Gold axe | 7 (10.5) | 9.5 (13) | 12 (15.5) | 14.5 (18) | 17 (20.5) | 19.5 (23) |
Stone axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Iron axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Diamond axe | 9 (13.5) | 11.5 (16) | 14 (18.5) | 16.5 (21) | 19 (23.5) | 21.5 (26) |
Netherite axe | 10 (15) | 12.5 (17.5) | 15 (20) | 17.5 (22.5) | 20 (25) | 22.5 (27.5) |
Smite Game History Dmg Mitigated Download
Bedrock Edition[edit]
Swords | ||||||
---|---|---|---|---|---|---|
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden sword | 5 (7) | 7.5 (9.5) | 10 (12) | 12.5 (14.5) | 15 (17) | 17.5 (19.5) |
Gold sword | 5 (7) | 7.5 (9.5) | 10 (12) | 12.5 (14.5) | 15 (17) | 17.5 (19.5) |
Stone sword | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Iron sword | 7 (10) | 9.5 (12.5) | 12 (15) | 14.5 (17.5) | 17 (20) | 19.5 (22.5) |
Diamond sword | 8 (12) | 10.5 (14.5) | 13 (17) | 15.5 (19.5) | 18 (22) | 20.5 (24.5) |
Axes | ||||||
Weapon | Base damage | Smite I | Smite II | Smite III | Smite IV | Smite V |
Wooden axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Gold axe | 4 (6) | 6.5 (8.5) | 9 (11) | 11.5 (13.5) | 14 (16) | 16.5 (18.5) |
Stone axe | 5 (7) | 7.5 (9.5) | 10 (12) | 12.5 (14.5) | 15 (17) | 17.5 (19.5) |
Iron axe | 6 (9) | 8.5 (11.5) | 11 (14) | 13.5 (16.5) | 16 (19) | 18.5 (21.5) |
Diamond axe | 7 (10) | 9.5 (12.5) | 12 (15) | 14.5 (17.5) | 17 (20) | 19.5 (22.5) |
Incompatibilities[edit]
Sharpness, Smite, and Bane of Arthropods are mutually exclusive. However, if commands are used to have two or more of these enchantments on the same item, the effects stack.
History[edit]
Java Edition | |||||
---|---|---|---|---|---|
1.0.0 | Beta 1.9 Prerelease 3 | Added Smite. | |||
Upcoming Java Edition | |||||
Combat Tests | Combat Test 4 | Smite can now be applied to axes. | |||
Smite is mutually exclusive with new enchantment Chopping. | |||||
Pocket Edition Alpha | |||||
0.12.1 | build 1 | Added Smite. | |||
Legacy Console Edition | |||||
TU7 | CU1 | 1.0 | Patch 1 | 1.0.1 | Added Smite. |